please click here to      RESERVE YOUR READY MADE COMPANY

The following Companies are already incorporated. They have never traded and are available for immediate transfer - with free change of name if required
Established Dormant Companies with Prestigious company names
Company Name
Date Incorporated
Age of Company
Fee
April Fool Ltd Apr-2003 4 years 10 months £2,500
Alcohol Ltd Aug-2003 4 years 6 months £2,500
Cannabis Ltd Aug-2003 4 years 6 months £2,500
Cakes Ltd Jul-2004 3 years 11 months £2,000
Anne Ltd Jul-2004 3 years 7 months £2,000
Killer Ltd Jul-2004 3 years 7 months £2,000
Terrific Ltd Jul-2004 3 years 7 months £2,000
Viola Ltd Jul-2004 3 years 7 months £2,000
Columbia Ltd Apr-2007 0 years 10 months £800
The Fairy Co Ltd Jul-2007 0 years 7 months £800
Libra Ltd Oct-2007 0 years 4 months £800
Company Name
Date Incorporated
Age of Company
Fee
Action Bank Ltd Sep-2006 1 year 5 months £500
Acumen Bank Ltd Nov-2006 1 year 2 months £500
Firstcall Bank Ltd Nov-2006 1 year 2 months £500
Point Bank Ltd Nov-2006 1 year 2 months £500
Border Bank Ltd Jan-2007 1 year 1 month £500
Training Bank Ltd Jan-2007 1 year 1 month £500
Established Dormant Public Limited Companies
Company Name
Date Incorporated
Age of Company
Fee
Cadet PLC Jun-2006 1 year 8 months £750
Lapis PLC Jun-2006 1 year 8 months £750
Chain PLC Jun-2006 1 year 8 months £750
Lithgow PLC Aug-2006 1 year 6 months £750
Sutton PLC Aug-2006 1 year 6 months £750
Kingston PLC May-2007 0 years 8 months £500
Markshare PLC May-2007 0 years 8 months £500
Flanders PLC May-2007 0 years 8 months £500
Southmark PLC May-2007 0 years 8 months £500
Piper PLC Aug-2007 0 years 6 months £500
Puma PLC Aug-2007 0 years 6 months £500
Established Dormant Companies
Company Name
Date Incorporated
Age of Company
Fee
Great Southern Ltd Oct-2001 6 years 3 months £4,500
Cambria 40 Ltd Nov-2002 5 years 3 months £3,000
Top Hat Trading Ltd Dec-2002 5 years 2 months £3,000
Sonic Industries Ltd Feb-2003 5 years 0 months £3,000
Sonic Investments Ltd Feb-2003 5 years 0 months £3,000
Sonic Marketing Ltd Feb-2003 5 years 0 months £3,000
Sunspot Ltd Apr-2003 4 years 10 months £2,000
Lightning Logic Ltd Apr-2003 4 years 10 months £2,000
Myna Agencies Ltd Apr-2003 4 years 10 months £2,000
Echo Enterprises Ltd Apr-2003 4 years 10 months £2,000
Starbrite Traders Ltd Apr-2003 4 years 10 months £2,000
Aquila Services Ltd May-2003 4 years 9 months £2,000
Dorado Ltd May-2003 4 years 9 months £2,000
Kona Design Ltd May-2003 4 years 9 months £2,000
Lovat Ltd May-2003 4 years 9 months £2,000
Lynx Logic Ltd May-2003 4 years 9 months £2,000
Rapido Data Ltd May-2003 4 years 9 months £2,000
Sierra Management Ltd May-2003 4 years 9 months £2,000
Costablanca Security Systems Ltd Jun-2003 4 years 8 months £1,800
The Ajax Agency Ltd Jun-2003 5 years 0 months £1,800
Merganser Management Ltd Jun-2003 5 years 0 months £1,800
Sandpiper Securities Ltd Jul-2003 4 years 6 months £1,500
Eclips Cars UK Ltd Jul-2003 4 years 6 months £1,500
3FM UK Ltd Jul-2003 4 years 6 months £1,500
3Airport UK Ltd Jul-2003 4 years 6 months £1,500
3Pub UK Ltd Jul-2003 4 years 6 months £1,500
3Tobacco UK Ltd Jul-2003 4 years 6 months £1,500
3TV UK Ltd Jul-2003 4 years 6 months £1,500
3Trains UK Ltd Jul-2003 4 years 6 months £1,500
3Lottery UK Ltd Jul-2003 4 years 6 months £1,500
British Airwaves Ltd Jul-2003 4 years 6 months £1,500
Euroclips UK Ltd Jul-2003 4 years 6 months £1,500
3Casino Ltd Jul-2003 4 years 6 months £1,500
3Healing UK Ltd Jul-2003 4 years 6 months £1,500
Gremlin Ltd Jul-2003 4 years 6 months £1,500
3Mini Cabs Ltd Jul-2003 4 years 6 months £1,500
Eclips Properties Ltd Jul-2003 4 years 6 months £1,500
Global Petrol Ltd Jul-2003 4 years 6 months £1,500
33.33 Ltd Jul-2003 4 years 6 months £1,500
Eclips Satellites Ltd Jul-2003 4 years 6 months £1,500
3Mail UK Ltd Aug-2003 4 years 6 months £1,500
A-Z Vitamins Ltd Aug-2003 4 years 6 months £1,500
Credit Cards Ltd Aug-2003 4 years 6 months £1,500
Cricket UK Ltd Aug-2003 4 years 6 months £1,500
Eclips Snooker Ltd Aug-2003 4 years 6 months £1,500
Euro Shuttle  Ltd Aug-2003 4 years 6 months £1,500
Euroclub Ltd Aug-2003 4 years 6 months £1,500
Football UK Ltd/Sports Goals Ltd Aug-2003 4 years 6 months £1,500
Global News Ltd Aug-2003 4 years 6 months £1,500
Independent Technology Ltd Aug-2003 4 years 6 months £1,500
Panic Button Ltd Aug-2003 4 years 6 months £1,500
Videoconferencing Ltd Aug-2003 4 years 6 months £1,500
Globalsex Ltd Aug-2003 4 years 6 months £1,500
Rum UK Ltd Aug-2003 4 years 6 months £1,500
Pollution Ltd Aug-2003 4 years 6 months £1,500
3Telescope Ltd Aug-2003 4 years 6 months £1,500
3H2O Ltd Aug-2003 4 years 6 months £1,500
3Money Ltd Aug-2003 4 years 6 months £1,500
Global Complaints R Us Ltd Aug-2003 4 years 6 months £1,500
Financial Euromoney Ltd Aug-2003 4 years 6 months £1,500
Global Weather Ltd Aug-2003 4 years 6 months £1,500
Solar Prism Ltd Aug-2003 4 years 6 months £1,500
Worldwide Snooker Ltd Aug-2003 4 years 6 months £1,500
Laser Pen Ltd Aug-2003 4 years 6 months £1,500
UK Stockbrokers Ltd Aug-2003 4 years 6 months £1,500
UK Therapies Ltd Aug-2003 4 years 6 months £1,500
Wizard FM Ltd Aug-2003 4 years 6 months £1,500
Worldwide Gas Ltd Aug-2003 4 years 6 months £1,500
GB Media Ltd Aug-2003 4 years 6 months £1,500
Geometrical World Ltd Aug-2003 4 years 6 months £1,500
Global Finances Ltd Aug-2003 4 years 6 months £1,500
Global Gadgets Ltd Aug-2003 4 years 6 months £1,500
Kingston Casino Ltd Aug-2003 4 years 6 months £1,500
Micro Technology Ltd Aug-2003 4 years 6 months £1,500
Moneymaking Schemes Ltd Aug-2003 4 years 6 months £1,500
Photo-Image Ltd Aug-2003 4 years 6 months £1,500
3D Inventions Ltd Aug-2003 4 years 6 months £1,500
Global Doctor Ltd Aug-2003 4 years 6 months £1,500
Holograms R US Ltd Aug-2003 4 years 6 months £1,500
Dunster International Ltd Aug-2003 4 years 6 months £1,500
Inner Court Ltd Aug-2003 4 years 6 months £1.500
3Solar Electric Ltd Sep-2003 4 years 5 months £1,200
Digital DVC Ltd Sep-2003 4 years 5 months £1,200
Digital Sky TV Ltd Sep-2003 4 years 5 months £1,200
Digital Surveillance & Security Sep-2003 4 years 5 months £1,200
Digital TV Conferencing Ltd Sep-2003 4 years 5 months £1,200
Eclips DVC Ltd Sep-2003 4 years 5 months £1,200
Fibre Optic Database Ltd Sep-2003 4 years 5 months £1,200
Global Credit Ltd Sep-2003 4 years 5 months £1,200
Global Finances R Us Ltd Sep-2003 4 years 5 months £1,200
Global SKY TV Ltd Sep-2003 4 years 5 months £1,200
Kingston Art Ltd Sep-2003 4 years 5 months £1,200
Fossil Revolution Ltd Sep-2003 4 years 5 months £1,200
Global Homes & Property Ltd Sep-2003 4 years 5 months £1,200
Kingston Academy Ltd Sep-2003 4 years 5 months £1,200
Worldwide Psychiatry Ltd Sep-2003 4 years 5 months £1,200
Aerospace & Defence Ltd Sep-2003 4 years 5 months £1,200
Digital Radio Systems Ltd Sep-2003 4 years 5 months £1,200
Digital Sound Systems Ltd Sep-2003 4 years 5 months £1,200
Digital Transceiver Ltd Sep-2003 4 years 5 months £1,200
Global Heating & Engineering Ltd Sep-2003 4 years 5 months £1,200
Herbal Tobacco Ltd Sep-2003 4 years 5 months £1,200
Candles UK Ltd Sep-2003 4 years 5 months £1,200
Electronic Technology Ltd Sep-2003 4 years 5 months £1,200
Global Astrology Ltd Sep-2003 4 years 5 months £1,200
Global Beauty Therapists Ltd Sep-2003 4 years 5 months £1,200
Global FTSE Ltd Sep-2003 4 years 5 months £1,200
Global Funeral Services Ltd Sep-2003 4 years 5 months £1,200
Global In-Car Entertainment Ltd Sep-2003 4 years 5 months £1,200
Global Interior Design Ltd Sep-2003 4 years 5 months £1,200
Kingston FM Ltd Sep-2003 4 years 5 months £1,200
Kingston Pool & Snooker Ltd Sep-2003 4 years 5 months £1,200
Digital Satellite Systems Ltd Sep-2003 4 years 4 months £1,200
Digital Sky Systems Ltd Sep-2003 4 years 4 months £1,200
Global Accountancy Services Ltd Sep-2003 4 years 4 months £1,200
Global Microphone Ltd Sep-2003 4 years 4 months £1,200
Global Optimax Ltd Sep-2003 4 years 4 months £1,200
Global Recycling & Waste Ltd Sep-2003 4 years 4 months £1,200
Hologram Designs Ltd Sep-2003 4 years 4 months £1,200
Kingston Museum Ltd Sep-2003 4 years 4 months £1,200
Digital Inventions Ltd Sep-2003 4 years 4 months £1,200
Eclips Auto Moblie & Parts Ltd Sep-2003 4 years 4 months £1,200
Eclips Enterprise Ltd Sep-2003 4 years 4 months £1,200
Eclips Investment & Funds Ltd Sep-2003 4 years 4 months £1,200
Eclips Retailers Ltd Sep-2003 4 years 4 months £1,200
Global Law Agency Ltd Sep-2003 4 years 4 months £1,200
August Trading Ltd Sep-2003 4 years 4 months £1,200
July Trading Ltd Sep-2003 4 years 4 months £1,200
Valid Homes Ltd Sep-2003 4 years 4 months £1,200
Var-Consult Ltd Sep-2003 4 years 4 months £1,200
Cambria 42 Ltd Nov-2003 4 years 3 months £1,200
Cambria 43 Ltd Nov-2003 4 years 3 months £1,200
Complete Sales Ltd Dec-2003 4 years 2 months £1,200
Fantastic Graphics Ltd Dec-2003 4 years 2 months £1,200
Fusion N-R-G Ltd Dec-2003 4 years 2 months £1,200
New Transport Services Ltd Dec-2003 4 years 2 months £1,200
New Vision Products Ltd Dec-2003 4 years 2 months £1,200
Fix Your PC Ltd Dec-2003 4 years 2 months £1,200
Java Associates Ltd Dec-2003 4 years 2 months £1,200
Nearly Five Million Ltd Dec-2003 4 years 2 months £1,200
Cygnus Services Ltd Dec-2003 4 years 1 month £1,200
Eristar Services Ltd Dec-2003 4 years 1 month £1,200
Perdix Ltd Dec-2003 4 years 1 month £1,200
Big Blue Data Ltd Jan-2004 4 years 0 months £1,200
Falco Systems Ltd Jan-2004 4 years 0 months £1,200
Swordfish Services Ltd Jan-2004 4 years 0 months £1,200
Cadet Marketing Ltd Jan-2004 4 years 0 months £1,200
Coral Consultants Ltd Jan-2004 4 years 0 months £1,200
Hebe Traders Ltd Jan-2004 4 years 0 months £1,200
Mono Contractors Ltd Jan-2004 4 years 0 months £1,200
Executive Limo Ltd Mar-2004 3 years 11 months £1,000
Melody Tracks Ltd Mar-2004 3 years 11 months £1,000
Big Red Trading Co Ltd May-2004 3 years 8 months £1,000
Data Angel Ltd May-2004 3 years 8 months £1,000
Essential Data Ltd May-2004 3 years 8 months £1,000
Euroshark Ltd May-2004 3 years 8 months £1,000
Electric Technologies Ltd May-2004 3 years 8 months £1,000
Bitwise Solutions Ltd May-2004 3 years 8 months £1,000
Highway Software Ltd May-2004 3 years 8 months £1,000
Savage Marketing Ltd May-2004 3 years 8 months £1,000
Spotlight Technology Ltd Jun-2004 3 years 8 months £1,000
Discount Depot Ltd Jun-2004 3 years 8 months £1,000
UK Export Ltd Jun-2004 3 years 8 months £1,000
Evolution Wizard Ltd Jun-2004 3 years 8 months £1,000
Lockjaw Productions Ltd Jun-2004 3 years 8 months £1,000
Marvellous Mechanics Ltd Jun-2004 3 years 8 months £1,000
Mirrorplex Ltd Jun-2004 3 years 8 months £1,000
Ravenwing Systems Ltd Jun-2004 3 years 8 months £1,000
Cleverlight Ltd Jun-2004 3 years 8 months £1,000
Juicy Drinks Ltd Jun-2004 3 years 8 months £1,000
Grafica Ltd Jun-2004 3 years 8 months £1,000
Eurofisk Ltd Jun-2004 3 years 8 months £1,000
Activities Ltd Jul-2004 3 years 7 months £1,000
Torchlight ltd Jul-2004 3 years 7 months £1,000
Lyra Ltd Jul-2004 3 years 7 months £1,000
US Data Ltd Oct-2004 3 years 4 months £800
Blue Glen Ltd Nov-2004 3 years 3 months £750
Thistleton Ltd Nov-2004 3 years 3 months £750
Cambria 78 Ltd Jul-2007 0 years 7 months £125
Cambria 81 Ltd Oct-2007 0 years 4 months £125
Transocean Ltd Mar-2008 0 years 3 months £125
Active Ventures Ltd Mar-2008 0 years 3 months £125
Finance IT Ltd May-2008 0 years 3 months £125